Home

Anwalt Wagen Rezension marker chromozomy Eine Veranstaltung Beförderung werben

Tetrasomy 3q26.32-q29 due to a supernumerary marker chromosome in a child  with pigmentary mosaicism of Ito
Tetrasomy 3q26.32-q29 due to a supernumerary marker chromosome in a child with pigmentary mosaicism of Ito

A supernumerary marker chromosome with a neocentromere derived from  5p14→pter | Journal of Medical Genetics
A supernumerary marker chromosome with a neocentromere derived from 5p14→pter | Journal of Medical Genetics

OBM Genetics | Identification of a Small Supernumerary Marker Chromosome  Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular  Characterization
OBM Genetics | Identification of a Small Supernumerary Marker Chromosome Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular Characterization

Figure 1.3 from Small supernumerary marker chromosomes (sSMC) : why do they  break, where they break and how to distinguish harmful from harmless sSMC?  | Semantic Scholar
Figure 1.3 from Small supernumerary marker chromosomes (sSMC) : why do they break, where they break and how to distinguish harmful from harmless sSMC? | Semantic Scholar

A karyotype of 47,XY,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XY,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

Small supernumerary marker chromosomes derived from chromosome 14 and/or 22  | Molecular Cytogenetics | Full Text
Small supernumerary marker chromosomes derived from chromosome 14 and/or 22 | Molecular Cytogenetics | Full Text

A supernumerary marker chromosome originating from two different regions of  chromosome 18 | Journal of Medical Genetics
A supernumerary marker chromosome originating from two different regions of chromosome 18 | Journal of Medical Genetics

The G-banded karyotype. mar = marker chromosome. | Download Scientific  Diagram
The G-banded karyotype. mar = marker chromosome. | Download Scientific Diagram

TL
TL

A Search for Uniparental Disomy in Carriers of Supernumerary Marker  Chromosomes | European Journal of Human Genetics
A Search for Uniparental Disomy in Carriers of Supernumerary Marker Chromosomes | European Journal of Human Genetics

A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

Molecular cytogenetic characterization of mosaicism for a small  supernumerary marker chromosome derived from chromosome 8 or  r(8)(::p12→q13.1::) associated with phenotypic abnormalities - ScienceDirect
Molecular cytogenetic characterization of mosaicism for a small supernumerary marker chromosome derived from chromosome 8 or r(8)(::p12→q13.1::) associated with phenotypic abnormalities - ScienceDirect

Marker Chromosome - an overview | ScienceDirect Topics
Marker Chromosome - an overview | ScienceDirect Topics

A Familial Small Supernumerary Marker Chromosome 15 Associated with Cryptic  Mosaicism with Two Different Additional Marker Chromosomes Derived de novo  from Chromosome 9: Detailed Case Study and Implications for Recurrent  Pregnancy Loss
A Familial Small Supernumerary Marker Chromosome 15 Associated with Cryptic Mosaicism with Two Different Additional Marker Chromosomes Derived de novo from Chromosome 9: Detailed Case Study and Implications for Recurrent Pregnancy Loss

Molecular characterization of an analphoid supernumerary marker chromosome  derived from 18q22.1→qter in prenatal diagnosis: a case report | Molecular  Cytogenetics | Full Text
Molecular characterization of an analphoid supernumerary marker chromosome derived from 18q22.1→qter in prenatal diagnosis: a case report | Molecular Cytogenetics | Full Text

A new small supernumerary marker chromosome, generating mosaic pure trisomy  16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text
A new small supernumerary marker chromosome, generating mosaic pure trisomy 16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text

Male Infertility Associated with a Supernumerary Marker Chromosome
Male Infertility Associated with a Supernumerary Marker Chromosome

A supernumerary marker chromosome originating from two different regions of  chromosome 18 | Journal of Medical Genetics
A supernumerary marker chromosome originating from two different regions of chromosome 18 | Journal of Medical Genetics

Prenatal diagnosis of de novo small supernumerary marker chromosome 4q  (4q11-q12): A case report - International Journal of Reproductive  BioMedicine
Prenatal diagnosis of de novo small supernumerary marker chromosome 4q (4q11-q12): A case report - International Journal of Reproductive BioMedicine

Small supernumerary marker chromosomes: A legacy of trisomy rescue? -  Kurtas - 2019 - Human Mutation - Wiley Online Library
Small supernumerary marker chromosomes: A legacy of trisomy rescue? - Kurtas - 2019 - Human Mutation - Wiley Online Library

A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

FISH of supernumerary marker chromosomes (SMCs) identifies six  diagnostically relevant intervals on chromosome 22q and a novel type of  bisatellited SMC(22) | European Journal of Human Genetics
FISH of supernumerary marker chromosomes (SMCs) identifies six diagnostically relevant intervals on chromosome 22q and a novel type of bisatellited SMC(22) | European Journal of Human Genetics

Genetics
Genetics

Frontiers | De Novo Small Supernumerary Marker Chromosomes Arising From  Partial Trisomy Rescue
Frontiers | De Novo Small Supernumerary Marker Chromosomes Arising From Partial Trisomy Rescue

Prenatal diagnosis and molecular cytogenetic characterization of a familial  small supernumerary marker chromosome derived from the acrocentric  chromosome 14/22 - ScienceDirect
Prenatal diagnosis and molecular cytogenetic characterization of a familial small supernumerary marker chromosome derived from the acrocentric chromosome 14/22 - ScienceDirect